Cite as: 525 U. S. 1 (1998)
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 3567170.390 | 640628.420 |
BY STRAIGHT LINE TO | 3568719.440 | 641309.230 |
BY ARC CENTERED AT | 3546716.500 | 691372.310 |
TO | 3571167.010 | 642457.960 |
BY STRAIGHT LINE TO | 3574070.960 | 643909.540 |
BY STRAIGHT LINE TO | 3576192.050 | 644899.490 |
BY STRAIGHT LINE TO | 3578268.450 | 645805.500 |
BY ARC CENTERED AT | 3556398.640 | 695926.880 |
TO | 3578815.310 | 646047.680 |
BY STRAIGHT LINE TO | 3579057.520 | 646156.530 |
BY STRAIGHT LINE TO | 3579114.000 | 646175.640 |
BY ARC CENTERED AT | 3561590.160 | 697976.770 |
TO | 3585716.140 | 648901.530 |
BY STRAIGHT LINE TO | 3586220.680 | 649095.240 |
BY ARC CENTERED AT | 3566620.680 | 700146.990 |
TO | 3587589.120 | 649641.880 |
BY ARC CENTERED AT | 3570958.340 | 701736.590 |
TO | 3588990.640 | 650110.260 |
BY STRAIGHT LINE TO | 3590333.400 | 650579.270 |
BY ARC CENTERED AT | 3579572.410 | 704194.960 |
TO | 3593415.640 | 651291.210 |
BY STRAIGHT LINE TO | 3593591.250 | 651337.160 |
BY STRAIGHT LINE TO | 3594647.370 | 651526.190 |
BY STRAIGHT LINE TO | 3595223.860 | 651628.040 |
BY ARC CENTERED AT | 3599949.780 | 706108.380 |
TO | 3601283.300 | 651439.710 |
BY STRAIGHT LINE TO | 3602145.680 | 651460.750 |
BY ARC CENTERED AT | 3603850.670 | 706119.090 |
TO | 3604799.560 | 651442.390 |
BY ARC CENTERED AT | 3608144.610 | 706024.920 |
TO | 3605182.710 | 651420.260 |
BY STRAIGHT LINE TO | 3606653.510 | 651340.480 |
Last modified: October 4, 2007