20
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 2989974.540 | 238837.060 |
BY ARC CENTERED AT | 2967293.220 | 288596.470 |
TO | 2991504.860 | 239563.440 |
BY STRAIGHT LINE TO | 2992692.050 | 240149.650 |
BY STRAIGHT LINE TO | 2994157.460 | 240845.210 |
BY ARC CENTERED AT | 2970708.630 | 290247.580 |
TO | 2996836.490 | 242208.260 |
BY ARC CENTERED AT | 2975121.040 | 292396.710 |
TO | 2998927.060 | 243165.470 |
BY STRAIGHT LINE TO | 3001943.270 | 244623.970 |
BY STRAIGHT LINE TO | 3005992.320 | 246501.780 |
BY STRAIGHT LINE TO | 3006383.000 | 246669.180 |
BY ARC CENTERED AT | 2984845.740 | 296934.360 |
TO | 3010364.330 | 248568.640 |
BY STRAIGHT LINE TO | 3012157.230 | 249514.600 |
BY STRAIGHT LINE TO | 3012669.720 | 249751.240 |
BY STRAIGHT LINE TO | 3015766.180 | 251135.710 |
BY ARC CENTERED AT | 2993445.230 | 301057.820 |
TO | 3018223.300 | 252308.580 |
BY STRAIGHT LINE TO | 3020665.560 | 253549.920 |
BY STRAIGHT LINE TO | 3023218.950 | 254739.210 |
BY ARC CENTERED AT | 3000130.070 | 304310.830 |
TO | 3025066.900 | 255642.610 |
BY STRAIGHT LINE TO | 3027348.820 | 256811.830 |
BY ARC CENTERED AT | 3002411.990 | 305480.050 |
TO | 3028551.970 | 257447.320 |
BY STRAIGHT LINE TO | 3032126.990 | 259392.890 |
BY STRAIGHT LINE TO | 3034886.150 | 260872.740 |
BY ARC CENTERED AT | 3011486.350 | 310298.350 |
TO | 3036787.320 | 261818.430 |
BY STRAIGHT LINE TO | 3040213.090 | 263606.290 |
BY ARC CENTERED AT | 3014912.120 | 312086.210 |
TO | 3042854.470 | 265079.120 |
Last modified: October 4, 2007