22
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
TO | 3079702.580 | 287402.430 |
BY STRAIGHT LINE TO | 3082003.660 | 288922.050 |
BY ARC CENTERED AT | 3054525.300 | 336201.870 |
TO | 3085421.450 | 291081.260 |
BY STRAIGHT LINE TO | 3088773.840 | 293376.800 |
BY STRAIGHT LINE TO | 3090741.410 | 294610.440 |
BY ARC CENTERED AT | 3061692.160 | 340941.670 |
TO | 3092340.220 | 295652.180 |
BY STRAIGHT LINE TO | 3094116.700 | 296854.350 |
BY ARC CENTERED AT | 3063468.640 | 342143.840 |
TO | 3095040.470 | 297493.410 |
BY STRAIGHT LINE TO | 3095430.140 | 297768.940 |
BY STRAIGHT LINE TO | 3096912.310 | 298585.120 |
BY ARC CENTERED AT | 3070534.190 | 346487.480 |
TO | 3098138.840 | 299281.290 |
BY STRAIGHT LINE TO | 3100464.140 | 300641.050 |
BY ARC CENTERED AT | 3072859.490 | 347847.240 |
TO | 3101787.990 | 301440.520 |
BY ARC CENTERED AT | 3076027.690 | 349677.940 |
TO | 3104438.060 | 302952.230 |
BY STRAIGHT LINE TO | 3106979.340 | 304497.390 |
BY ARC CENTERED AT | 3078568.970 | 351223.100 |
TO | 3108249.870 | 305293.960 |
BY STRAIGHT LINE TO | 3109812.630 | 306303.870 |
BY STRAIGHT LINE TO | 3110194.100 | 306530.950 |
BY ARC CENTERED AT | 3085475.680 | 355310.470 |
TO | 3112099.850 | 307544.430 |
BY STRAIGHT LINE TO | 3113786.380 | 308484.480 |
BY ARC CENTERED AT | 3087162.210 | 356250.520 |
TO | 3116712.170 | 310237.030 |
BY STRAIGHT LINE TO | 3117589.020 | 310800.150 |
BY STRAIGHT LINE TO | 3118082.780 | 311090.820 |
BY ARC CENTERED AT | 3090340.260 | 358216.120 |
Last modified: October 4, 2007