26
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 3304170.660 | 457997.450 |
BY STRAIGHT LINE TO | 3306387.000 | 459641.100 |
BY STRAIGHT LINE TO | 3315159.420 | 466351.910 |
BY STRAIGHT LINE TO | 3320930.060 | 470563.630 |
BY STRAIGHT LINE TO | 3328194.780 | 475602.400 |
BY STRAIGHT LINE TO | 3332182.650 | 478117.310 |
BY ARC CENTERED AT | 3300182.310 | 522461.640 |
TO | 3337137.810 | 482153.660 |
BY ARC CENTERED AT | 3304106.530 | 525735.500 |
TO | 3338662.180 | 483352.150 |
BY ARC CENTERED AT | 3306777.090 | 527779.420 |
TO | 3339969.760 | 484320.380 |
BY STRAIGHT LINE TO | 3341183.900 | 485247.700 |
BY STRAIGHT LINE TO | 3342310.160 | 485999.640 |
BY ARC CENTERED AT | 3311945.740 | 531479.790 |
TO | 3344961.070 | 487885.870 |
BY STRAIGHT LINE TO | 3345445.170 | 488252.500 |
BY ARC CENTERED AT | 3315104.830 | 533748.710 |
TO | 3346381.780 | 488891.230 |
BY STRAIGHT LINE TO | 3348601.610 | 490439.010 |
BY ARC CENTERED AT | 3317324.660 | 535296.490 |
TO | 3348789.000 | 490570.250 |
BY STRAIGHT LINE TO | 3352514.640 | 493191.190 |
BY ARC CENTERED AT | 3321050.300 | 537917.430 |
TO | 3353540.970 | 493931.100 |
BY STRAIGHT LINE TO | 3356490.310 | 496109.640 |
BY STRAIGHT LINE TO | 3358425.620 | 497510.560 |
BY STRAIGHT LINE TO | 3358658.460 | 497656.240 |
BY STRAIGHT LINE TO | 3359006.390 | 497860.940 |
BY ARC CENTERED AT | 3331276.600 | 544993.740 |
TO | 3363039.620 | 500479.110 |
BY STRAIGHT LINE TO | 3364052.810 | 501202.060 |
BY STRAIGHT LINE TO | 3365123.820 | 501931.140 |
Last modified: October 4, 2007