28
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 3409313.420 | 561569.860 |
BY STRAIGHT LINE TO | 3413751.663 | 564517.350 |
BY STRAIGHT LINE TO | 3416817.303 | 566362.990 |
BY ARC CENTERED AT | 3362234.900 | 569710.060 |
TO | 3416828.504 | 566550.958 |
BY STRAIGHT LINE TO | 3418699.836 | 567713.079 |
BY STRAIGHT LINE TO | 3421382.821 | 569170.219 |
BY ARC CENTERED AT | 3395283.920 | 617225.280 |
TO | 3423152.926 | 570174.668 |
BY STRAIGHT LINE TO | 3425613.944 | 571632.378 |
BY STRAIGHT LINE TO | 3428804.780 | 573341.880 |
BY STRAIGHT LINE TO | 3432075.460 | 575071.310 |
BY STRAIGHT LINE TO | 3437335.520 | 577761.390 |
BY ARC CENTERED AT | 3412435.990 | 626448.710 |
TO | 3437610.350 | 577902.930 |
BY STRAIGHT LINE TO | 3439337.100 | 578798.370 |
BY ARC CENTERED AT | 3414162.740 | 627344.150 |
TO | 3440728.600 | 579545.650 |
BY STRAIGHT LINE TO | 3443235.460 | 580938.940 |
BY STRAIGHT LINE TO | 3445418.780 | 582040.680 |
BY STRAIGHT LINE TO | 3447864.630 | 583212.770 |
BY STRAIGHT LINE TO | 3450072.100 | 584201.860 |
BY ARC CENTERED AT | 3427711.710 | 634106.320 |
TO | 3453214.910 | 585732.480 |
BY STRAIGHT LINE TO | 3454433.220 | 586374.790 |
BY STRAIGHT LINE TO | 3455501.290 | 586908.130 |
BY ARC CENTERED AT | 3431070.770 | 635832.470 |
TO | 3458042.990 | 588262.090 |
BY STRAIGHT LINE TO | 3458389.230 | 588458.400 |
BY ARC CENTERED AT | 3435900.240 | 638305.040 |
TO | 3461841.100 | 590164.480 |
BY STRAIGHT LINE TO | 3462462.880 | 590465.590 |
BY ARC CENTERED AT | 3438628.430 | 639683.070 |
Last modified: October 4, 2007