14
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
TO | 2489005.570 | 723282.570 |
BY STRAIGHT LINE TO | 2489076.160 | 723408.630 |
BY ARC CENTERED AT | 2443300.190 | 753325.220 |
TO | 2491593.620 | 727670.080 |
BY STRAIGHT LINE TO | 2491955.580 | 728217.450 |
BY ARC CENTERED AT | 2446341.710 | 758380.620 |
TO | 2494300.900 | 732105.970 |
BY STRAIGHT LINE TO | 2495840.520 | 734483.860 |
BY ARC CENTERED AT | 2449937.320 | 764204.860 |
TO | 2496595.180 | 735683.190 |
BY ARC CENTERED AT | 2452452.610 | 767961.280 |
TO | 2498869.230 | 739048.680 |
BY ARC CENTERED AT | 2455279.690 | 772069.780 |
TO | 2500456.130 | 741255.320 |
BY STRAIGHT LINE TO | 2500712.690 | 741564.640 |
BY ARC CENTERED AT | 2458621.980 | 776476.150 |
TO | 2504252.800 | 746338.630 |
BY STRAIGHT LINE TO | 2505354.910 | 748007.320 |
BY ARC CENTERED AT | 2459724.090 | 778144.840 |
TO | 2505590.820 | 748367.590 |
BY STRAIGHT LINE TO | 2505983.500 | 748889.880 |
BY STRAIGHT LINE TO | 2511490.700 | 757056.430 |
BY STRAIGHT LINE TO | 2515271.770 | 762239.850 |
BY ARC CENTERED AT | 2471092.000 | 794467.000 |
TO | 2522659.430 | 776266.950 |
BY ARC CENTERED AT | 2469699.060 | 789891.960 |
TO | 2523181.540 | 778487.310 |
BY STRAIGHT LINE TO | 2524130.650 | 780076.610 |
BY ARC CENTERED AT | 2477180.560 | 808114.640 |
TO | 2524616.270 | 780906.270 |
BY STRAIGHT LINE TO | 2525688.370 | 782775.400 |
BY STRAIGHT LINE TO | 2526405.610 | 783873.390 |
BY STRAIGHT LINE TO | 2526912.250 | 784575.150 |
BY ARC CENTERED AT | 2485221.810 | 819963.690 |
Last modified: October 4, 2007