Cite as: 525 U. S. 1 (1998)
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
BY ARC CENTERED AT | 2367641.220 | 457119.550 |
TO | 2421804.280 | 464656.200 |
BY STRAIGHT LINE TO | 2421763.410 | 464949.880 |
BY ARC CENTERED AT | 2367204.320 | 461242.220 |
TO | 2421206.650 | 469855.550 |
BY STRAIGHT LINE TO | 2421192.970 | 469999.840 |
BY STRAIGHT LINE TO | 2421148.590 | 470607.900 |
BY ARC CENTERED AT | 2366608.740 | 466627.610 |
TO | 2421002.790 | 472260.180 |
BY STRAIGHT LINE TO | 2420625.570 | 475903.050 |
BY STRAIGHT LINE TO | 2420474.600 | 477959.400 |
BY STRAIGHT LINE TO | 2420464.560 | 478299.760 |
BY ARC CENTERED AT | 2365803.390 | 476688.020 |
TO | 2420421.760 | 479385.270 |
BY STRAIGHT LINE TO | 2420325.690 | 480908.060 |
BY STRAIGHT LINE TO | 2420303.780 | 481206.590 |
BY ARC CENTERED AT | 2365634.650 | 479892.280 |
TO | 2420301.800 | 481286.650 |
BY STRAIGHT LINE TO | 2419964.790 | 486628.350 |
BY STRAIGHT LINE TO | 2419807.600 | 488421.100 |
BY STRAIGHT LINE TO | 2419815.100 | 489050.630 |
BY ARC CENTERED AT | 2365134.050 | 489702.030 |
TO | 2419817.350 | 489279.390 |
BY STRAIGHT LINE TO | 2419592.920 | 493821.700 |
BY STRAIGHT LINE TO | 2419588.860 | 494734.230 |
BY STRAIGHT LINE TO | 2419586.170 | 494766.260 |
BY STRAIGHT LINE TO | 2419523.860 | 497706.230 |
BY STRAIGHT LINE TO | 2419529.920 | 501346.460 |
BY STRAIGHT LINE TO | 2419441.950 | 506501.720 |
BY STRAIGHT LINE TO | 2419749.610 | 514044.990 |
BY STRAIGHT LINE TO | 2419872.320 | 516348.740 |
BY STRAIGHT LINE TO | 2419879.340 | 516771.410 |
BY STRAIGHT LINE TO | 2419941.610 | 518160.240 |
9
Page: Index Previous 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 NextLast modified: October 4, 2007