Cite as: 525 U. S. 1 (1998)
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
BY ARC CENTERED AT | 2427505.580 | 235618.590 |
TO | 2480357.520 | 249658.190 |
BY STRAIGHT LINE TO | 2480292.310 | 249903.680 |
BY ARC CENTERED AT | 2426833.570 | 238388.260 |
TO | 2479639.120 | 252601.340 |
BY STRAIGHT LINE TO | 2478059.020 | 258471.870 |
BY STRAIGHT LINE TO | 2477392.310 | 261606.470 |
BY ARC CENTERED AT | 2423903.880 | 250229.900 |
TO | 2476815.070 | 264044.520 |
BY STRAIGHT LINE TO | 2474580.490 | 272603.140 |
BY STRAIGHT LINE TO | 2473051.430 | 278464.090 |
BY STRAIGHT LINE TO | 2472865.110 | 279221.610 |
BY ARC CENTERED AT | 2419762.850 | 266160.680 |
TO | 2472134.540 | 281897.390 |
BY STRAIGHT LINE TO | 2471635.750 | 283557.370 |
BY STRAIGHT LINE TO | 2471536.110 | 284004.850 |
BY ARC CENTERED AT | 2418158.400 | 272119.650 |
TO | 2470645.240 | 287467.950 |
BY STRAIGHT LINE TO | 2469160.610 | 292544.980 |
BY ARC CENTERED AT | 2415708.630 | 280998.210 |
TO | 2468375.640 | 295716.380 |
BY STRAIGHT LINE TO | 2467281.750 | 299630.710 |
BY STRAIGHT LINE TO | 2467063.940 | 300479.790 |
BY ARC CENTERED AT | 2414094.150 | 286891.590 |
TO | 2466681.490 | 301891.910 |
BY STRAIGHT LINE TO | 2464286.370 | 310288.600 |
BY ARC CENTERED AT | 2411699.030 | 295288.280 |
TO | 2463285.380 | 313434.620 |
BY STRAIGHT LINE TO | 2461034.980 | 320839.800 |
BY ARC CENTERED AT | 2408712.780 | 304939.300 |
TO | 2460234.640 | 323267.860 |
BY STRAIGHT LINE TO | 2459053.490 | 326588.090 |
BY ARC CENTERED AT | 2407531.630 | 308259.530 |
5
Page: Index Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 NextLast modified: October 4, 2007