6
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
TO | 2458585.720 | 327853.430 |
BY ARC CENTERED AT | 2406144.130 | 312351.150 |
TO | 2458085.170 | 329455.830 |
BY ARC CENTERED AT | 2405329.070 | 315060.150 |
TO | 2456893.510 | 333268.570 |
BY STRAIGHT LINE TO | 2456601.800 | 334094.660 |
BY ARC CENTERED AT | 2402327.560 | 327405.250 |
TO | 2456491.030 | 334939.170 |
BY STRAIGHT LINE TO | 2450926.200 | 352123.960 |
BY ARC CENTERED AT | 2398901.000 | 335277.000 |
TO | 2450600.010 | 353099.830 |
BY ARC CENTERED AT | 2402327.560 | 327405.250 |
TO | 2448841.400 | 356161.200 |
BY ARC CENTERED AT | 2397154.960 | 338301.920 |
TO | 2448402.460 | 357384.260 |
BY STRAIGHT LINE TO | 2448203.960 | 358041.630 |
BY ARC CENTERED AT | 2395853.580 | 342234.170 |
TO | 2447351.610 | 360629.590 |
BY STRAIGHT LINE TO | 2445237.930 | 366546.830 |
BY STRAIGHT LINE TO | 2444812.700 | 367941.320 |
BY ARC CENTERED AT | 2392505.710 | 351990.870 |
TO | 2444593.900 | 368641.950 |
BY STRAIGHT LINE TO | 2443105.010 | 373299.520 |
BY ARC CENTERED AT | 2391016.820 | 356648.440 |
TO | 2442033.710 | 376339.020 |
BY ARC CENTERED AT | 2389552.290 | 360972.090 |
TO | 2441418.680 | 378301.810 |
BY STRAIGHT LINE TO | 2441344.850 | 378626.700 |
BY ARC CENTERED AT | 2388019.490 | 366508.780 |
TO | 2439779.110 | 384154.840 |
BY STRAIGHT LINE TO | 2439562.270 | 385005.700 |
BY ARC CENTERED AT | 2386571.100 | 371501.090 |
TO | 2438943.520 | 387235.390 |
Last modified: October 4, 2007