4
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 2489781.810 | 196184.910 |
BY STRAIGHT LINE TO | 2489408.130 | 199725.490 |
BY ARC CENTERED AT | 2435025.270 | 193985.870 |
TO | 2488891.700 | 203411.710 |
BY STRAIGHT LINE TO | 2488385.320 | 206305.540 |
BY STRAIGHT LINE TO | 2488095.190 | 207985.200 |
BY STRAIGHT LINE TO | 2487772.010 | 210387.930 |
BY ARC CENTERED AT | 2433575.160 | 203098.250 |
TO | 2487561.760 | 211809.440 |
BY STRAIGHT LINE TO | 2487232.820 | 213848.020 |
BY ARC CENTERED AT | 2432844.590 | 208159.240 |
TO | 2487027.760 | 215549.950 |
BY STRAIGHT LINE TO | 2486636.220 | 218420.430 |
BY ARC CENTERED AT | 2432453.050 | 211029.720 |
TO | 2486214.950 | 221034.530 |
BY STRAIGHT LINE TO | 2485938.220 | 222521.570 |
BY STRAIGHT LINE TO | 2485815.850 | 223411.880 |
BY ARC CENTERED AT | 2431640.280 | 215965.660 |
TO | 2484763.880 | 228939.650 |
BY STRAIGHT LINE TO | 2484753.860 | 228995.960 |
BY ARC CENTERED AT | 2430915.120 | 219413.240 |
TO | 2484707.670 | 229251.920 |
BY STRAIGHT LINE TO | 2484141.990 | 232344.750 |
BY ARC CENTERED AT | 2430349.440 | 222506.070 |
TO | 2483210.720 | 236510.600 |
BY STRAIGHT LINE TO | 2483055.890 | 237300.960 |
BY ARC CENTERED AT | 2429390.990 | 226788.270 |
TO | 2482686.770 | 239035.640 |
BY STRAIGHT LINE TO | 2482267.080 | 240861.990 |
BY STRAIGHT LINE TO | 2481855.260 | 242883.000 |
BY ARC CENTERED AT | 2428271.470 | 231964.400 |
TO | 2481793.420 | 243182.190 |
BY STRAIGHT LINE TO | 2481027.530 | 246836.380 |
Last modified: October 4, 2007